Worcester Public Library
Library
General Information: |
3 Salem Street Worcester, MA 01608 Google Maps 508-799-1655 Official Website |
|
---|---|---|
Hours: |
1:30 PM-5:30 PM
Sunday 9 AM-5:30 PM Monday 9 AM-9 PM Tuesday - Wednesday 9 AM-5:30 PM Thursday - Saturday |
|
Description: |
Interest Areas: Books / Literature Please visit worcpublib.org for complete listing of Sunday and holiday hours |
|
Listing Maintained by: | Worcester Public Library |
Please note that the Social Web is not affiliated with Worcester Public Library
86 Upcoming Worcester Public Library Events | |||
---|---|---|---|
Fridays, 1/8/2021 - 4/30/2021 | 4:30 PM | Teen & Tween Gaming Club: Among Us at Online | |
Saturdays, 1/9/2021 - 4/24/2021 | 9:00 AM | Storytime Yoga at Online | |
Thursdays, 2/25/2021 - 4/8/2021 | 10:00 AM | Bilingual Storytime at Online | |
3/3/2021 | 5:30 PM | Citizenship Classes at Online | |
3/3/2021 | 6:00 PM | ASL Night at the Library at Online | |
Wednesdays, 3/3/2021 - 5/26/2021 | 5:30 PM | English Conversation Circle at Online | |
3/4/2021 | 3:00 PM | Rezarta Recommends MCBA Books at Online | |
Thursdays, 3/4/2021 - 5/27/2021 | 3:00 PM | Knitting Circle at Online | |
3/5/2021 | 9:30 AM | Learning to Zoom: For Beginners at Online | |
3/5/2021 | 3:00 PM | 5-ingredient Cooking with Kids! at Online | |
3/6/2021 | Spring Cleaning and Organization Workshop with Jenna Elliott at Online | ||
3/8/2021 | 9:30 AM | Introduction to Finding Grants at Online | |
3/8/2021 | 3:30 PM | Read to Luna at Online | |
3/9/2021 | 12:00 PM | Romance Readers Book Club (March) at Online | |
3/9/2021 | 3:00 PM | Medicare 101 at Online | |
Tuesdays, 3/9/2021 - 4/13/2021 | 2:00 PM | Fun with Math & Science (for little ones) at Online | |
3/10/2021 | 12:00 PM | Books to Big Screen Discussion Club (March) at Online | |
3/11/2021 | 12:00 PM | Basic Investment Research with Yahoo Finance at Online | |
3/11/2021 | 3:00 PM | YA Lit Book Chat at Online | |
3/12/2021 | 9:30 AM | Website Building with WordPress at Online |
More Upcoming Events: Page 1 2 3 4 5 - Add an Event at Worcester Public Library
0 Worcester Public Library Library Reviews | |||||
---|---|---|---|---|---|
Reviewer | Reviews | Average Rating (1=Poor, 5=Excellent) | |||
- |
Have you been here? Add your Review
Ratings submitted by Social Web members are the opinions of those individuals and not necessarily those of the Social Web. Social Web members are asked to act responsibly when rating places; the Social Web reserves the right to remove any inappropriate remarks. Please report such remarks to webmaster@socialweb.net.
Last Modified: January 24, 2013 at 4:04 PM