Calendar of Events 3/20/2023-3/26/2023
Within any distance from the center of Worcester, MA (01609)
Don't check the web every day? Sign up for personalized Event E-mail Notices
Wednesday, March 22, 2023 | |||
---|---|---|---|
6:00 PM | Music / Singing | OPEN MIC/OPEN MIKE WEDNESDAYS at THE STEAKLOFT in NORTHBOROUGH The Steakloft | |
7:00 PM | Business | TAG TEAM Black Business Network Social Atlanta Black Business Network Center | |
8:00 PM | Music / Singing | Rain Desert Open Mic The Rain Desert | |
Thursday, March 23, 2023 | |||
7:00 PM | Crafts | Open Hack At Technocopia Downtown Makerspace Technocopia in The Printer's Building | |
Friday, March 24, 2023 | |||
7:00 PM | Music / Singing | BILL McCARTHY EVERY FRIDAY at BARBERS CROSSING NORTH Barbers Crossing (North) | |
Sunday, March 26, 2023 | |||
10:00 AM | Religion / Spirituality | Congregational Sunday Worship Elm Street Congregational Church | |
11:00 AM | Religion / Spirituality | Calvary Baptist Church of Holden, Worship Service Holden Municipal Light Department | |
1:00 PM | Dance | Ballroom Dancing at Roseland Function Hall Every Sunday Roseland Function Hall & Hong Kong City Restaurant |
< Previous 7 Days | Next 7 Days > |
Don't see your event here? Add it for free!
The events posted on the Social Web are the creations of its users. Please contact the person posting the event with your questions or concerns. Commercial use of this content without the prior expressed written permission of the Social Web is strictly prohibited. See Legal Notice
August 2022 | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
September 2022 | ||||||
![]() | ||||||
October 2022 | ||||||
![]() | ||||||
November 2022 | ||||||
![]() | ||||||
December 2022 | ||||||
![]() | ||||||
January 2023 | ||||||
![]() | ||||||
February 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
![]() | ||||||
March 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
![]() | ||||||
April 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
![]() | ||||||
May 2023 | ||||||
![]() | ||||||
June 2023 | ||||||
![]() | ||||||
July 2023 | ||||||
![]() |
Search to find specific events or events past July 2023.